specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / best choice products tent
From the brand, you'll find a wide range of Lighted, Instant, and Traditional Canopies and Shelters, as well as Soft Coolers, Tables, and Chairs.
Now, let's dive into the details of our Instant Lighted Tent:
SLEEP CAPACITY This 10-person tent measures 14 ft x 10 ft + 4.5 ft Screen, providing a spacious 140 sq ft sleep area with an 84-inch center height. While it can accommodate up to 10 people without gear, we recommend a maximum of 5 people plus gear for optimal comfort.
FEATURES
ADJUSTABLE VENTILATION: Lower vents bring in fresh, cool air, while the mesh ceiling allows hot air to escape, keeping you comfortable.
SET UP The Instant Lighted Tent features a straightforward setup process. Simply unfold the tent body, extend the pre-attached poles, and lock them into place. The included rainfly, room divider, and accessories make the setup a breeze.
TECH SPECS
Explore our other CORE Tents: - Instant Performance Tent - Instant Tent - Straight Wall Cabin Tent - Full Rainfly Tent - Straight Wall Cabin Tent
Customer Reviews: - 4.6 out of 5 stars (699 reviews) - 4.1 out of 5 stars (50 reviews) - 4.6 out of 5 stars (1,699 reviews) - 4.7 out of 5 stars (723 reviews) - 4.3 out of 5 stars (206 reviews) - 4.4 out of 5 stars (164 reviews) - 4.5 out of 5 stars (2,021 reviews)
Prices: - Instant Lighted Tent: $349.99 - Instant Performance Tent: $299.99 - Instant Tent: $349.99 - Straight Wall Cabin Tent: $349.99 - Full Rainfly Tent: $349.99 - Straight Wall Cabin Tent: $319.99 - Instant Tent: $229.99
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CORE | ||||
product_dimensions | 168"L x 120"W x 84"H | ||||
item_weight | 19.51 Kilograms | ||||
floor_width | 10 Feet | ||||
recommended_uses_for_product | Travelling, Camping & Hiking, Car Camping | ||||
shape | Rectangular | ||||
occupancy | 10 Person | ||||
seasons | 3 Season, Summer, Fall, Spring | ||||
included_components | Carry Bag, Room Divider, Tent Stakes, Rainfly | ||||
water_resistance_technology | 1200mm | ||||
special_feature | Portable, Pop Up | ||||
occupant_capacity | 10 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Blue, Gray | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Built In | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Steel | ||||
size | 49 in x 16 in x 11.5" | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
fabric_type | polyester | ||||
floor_length | 14 Feet | ||||
maximum_height | 84 Inches | ||||
floor_area | 140 Square Feet | ||||
base_material | Polyethylene | ||||
style | 10 Person | ||||
water_resistance_level | Water Resistant | ||||
number_of_windows | 1 | ||||
number_of_rooms | 2 | ||||
stake_material | Steel | ||||
tent_floor_material | Polyethylene | ||||
support_pole_attachment_mechanism | Pre-Attached | ||||
number_of_vestibules | 10 | ||||
number_of_guylines | 30 | ||||
number_of_stakes | 30 | ||||
rainfly_material | Polyester | ||||
is_waterproof | True | ||||
upc | 817427018347 | ||||
form_factor | Cabin | ||||
global_trade_identification_number | 00817427018347 | ||||
manufacturer | Elevate LLC | ||||
item_package_dimensions_l_x_w_x_h | 52.5 x 12.52 x 12.2 inches | ||||
package_weight | 20.89 Kilograms | ||||
item_dimensions_lx_wx_h | 25 x 25 x 45 inches | ||||
brand_name | CORE | ||||
warranty_description | 1-Year Limited Warranty | ||||
suggested_users | unisex-adult | ||||
part_number | 40063 | ||||
model_year | 2018 | ||||
customer_reviews |
| ||||
best_sellers_rank | #16,643 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #72 in Camping Tents | ||||
date_first_available | August 28, 2018 |
MORE FROM best choice products tent
MORE FROM recommendation